The Chlorophospond
Mare Lamentorum
[ FF14 / FFXIV ] The Information of the gathering location - The Chlorophospond (area : Mare Lamentorum). You could find what kind of items obtained from this gathering location - The Chlorophospond.
Map Informartion - Mare Lamentorum

























Eorzea Time [ET] | -- | ||
---|---|---|---|
Moon Phase | New Moon (1st day) | ||
Local Time [LT] | -- | ||
Weather Area | Past | Now | Next |
Mare Lamentorum | -- | -- | -- |
-- | -- | -- | |
-- | -- | -- |
Gathering location : The Chlorophospond - details info.
Items from this location.
FeverfishMaterials > Seafood
CaliciaMaterials > Seafood
Protomyke #987Materials > Seafood
Lunar DeathwormMaterials > Seafood
Chlorophos DeathwormMaterials > Seafood
Lopoceras ElegansMaterials > Seafood
Area | Mare LamentorumThe Sea of Stars |
---|---|
Coordinates | Around X:31.0 Y:32.3 |
Gatherer | Fisher - Fishing [Lv 85] |
Notes | This is underground fishing location. The entrance is around [X:28.6 Y:32.0]. |

Hit | !! |
---|---|
Baits | ![]() |
Mooch | ![]() |
Versatile Lure | Yes |

Hit | ! |
---|---|
Baits | ![]() |
Versatile Lure | Yes |

Hit | !! |
---|---|
Baits | ![]() ![]() |
Versatile Lure | Yes |

Folklore | ![]() |
---|---|
Hit | !!! |
Cathing | ![]() |
Fishing Timertime and weather | -- |
-- | |
Weather |
|
Mooch | ![]() |
Versatile Lure | No |

Folklore | ![]() |
---|---|
Fish Type | Big Fish |
Hit | !!! |
Fishing Timertime and weather | -- |
-- | |
ET | 02:00-08:00 |
Weather |
|
Mooch | ![]() |
How to Fish? | ![]() |

Folklore | ![]() |
---|---|
Fish Type | Big Fish (Extreme) |
Hit | !!! |
Required Gathering | 3300 |
Fishing Timertime and weather | -- |
-- | |
ET | 08:00-10:00 |
Weather |
|
Baits | ![]() |
How to Fish? | ![]() |
Trademarks Company names, product names , etc. listed on this site are trademarks or registered trademarks of each company.


