The River of Sand
Amh Araeng
[ FF14 / FFXIV ] The Information of the gathering location - The River of Sand (area : Amh Araeng). You could find what kind of items obtained from this gathering location - The River of Sand.
Map Informartion - Amh Araeng





































Eorzea Time [ET] | -- | ||
---|---|---|---|
Moon Phase | -- | ||
Local Time [LT] | -- | ||
Weather Area | Past | Now | Next |
Amh Araeng | -- | -- | -- |
-- | -- | -- | |
-- | -- | -- |
Gathering location : The River of Sand - details info.
Items from this location.
Desert DustfishMaterials > Seafood
HornhelmMaterials > Seafood
Web-footed Sand GeckoMaterials > Seafood
Sand EggMaterials > Seafood
The Horned KingMaterials > Seafood
Cinder SurpriseMaterials > Seafood
Area | Amh AraengNorvrandt |
---|---|
Coordinates | Around X:31.7 Y:12.7 |
Gatherer | Fisher - Fishing [Lv 71] |

Hit | ! |
---|---|
Baits | ![]() ![]() |
Versatile Lure | Yes |

Hit | !! |
---|---|
Baits | ![]() |
Versatile Lure | Yes |

Hit | ! |
---|---|
Baits | ![]() |
Versatile Lure | Yes |

Hit | ! |
---|---|
Baits | ![]() |
Versatile Lure | Yes |

Folklore | ![]() |
---|---|
Fish Type | Big Fish |
Hit | !!! |
Fishing Timertime and weather | -- |
-- | |
ET | 00:00-06:00 |
Weather |
|
Mooch | ![]() |
How to Fish? | ![]() |

Folklore | ![]() |
---|---|
Fish Type | Big Fish (Extreme) |
Hit | !!! |
Cathing | ![]() |
Required Gathering | 2250 |
Fishing Timertime and weather | -- |
-- | |
ET | 00:00-02:00 |
Weather |
|
Baits | ![]() |
Fisher's Intuition | ![]() |
How to Fish? | ![]() |
Trademarks Company names, product names , etc. listed on this site are trademarks or registered trademarks of each company.


