The Lower Hungering Gardens
Elpis
[ FF14 / FFXIV ] The Information of the gathering location - The Lower Hungering Gardens (area : Elpis). You could find what kind of items obtained from this gathering location - The Lower Hungering Gardens.
Map Informartion - Elpis


































Eorzea Time [ET] | -- | ||
---|---|---|---|
Moon Phase | -- | ||
Local Time [LT] | -- | ||
Weather Area | Past | Now | Next |
Elpis | -- | -- | -- |
-- | -- | -- | |
-- | -- | -- |
Gathering location : The Lower Hungering Gardens - details info.
Items from this location.
Isle SkipperMaterials > Seafood
IribainionMaterials > Seafood
DermogenysMaterials > Seafood
ColossomaMaterials > Seafood
PhyllinosMaterials > Seafood
Gilt DermogenysMaterials > Seafood
Area | ElpisThe World Unsundered |
---|---|
Coordinates | Around X:25.1 Y:9.9 |
Gatherer | Fisher - Fishing [Lv 87] |

Hit | ! |
---|---|
Baits | ![]() ![]() |
Versatile Lure | Yes |

Hit | !! |
---|---|
Baits | ![]() ![]() |
Versatile Lure | Yes |

Hit | ! |
---|---|
Baits | ![]() |
Versatile Lure | Yes |

Hit | !! |
---|---|
Baits | ![]() |
Versatile Lure | Yes |

Folklore | ![]() |
---|---|
Hit | ! |
Required Gathering | 3200 |
Fishing Timertime and weather | -- |
-- | |
ET | 05:00-08:00 |
Baits | ![]() |
Versatile Lure | Yes |
How to Fish? | ![]() |

Folklore | ![]() |
---|---|
Fish Type | Big Fish |
Hit | !!! |
Fishing Timertime and weather | -- |
-- | |
ET | 20:00-22:00 |
Weather |
|
Baits | ![]() |
Trademarks Company names, product names , etc. listed on this site are trademarks or registered trademarks of each company.


